whatever you do in life, do it with all your heart..
that’s what we have been doing right from the start
SIZE: 470x670x1010 mm
Made of sheet metal, Electrostatic paint
CODE | DRAWERS | 400x545x68 |
400x545x143 |
400x545x218 |
Kg |
COLORS |
8242 32 1005 | 5 | 1X | 4X | — | 59 | |
8242 32 1006 | 6 | 4X | 1X | 1X | 62 | |
8242 32 1007 | 7 | 5X | 2X | — | 65 | |
8242 32 1008 | 8 | 7X | 1X | — | 67 | |
8242 32 2005 | 5 | 1X | 4X | — | 59 | |
8242 32 2006 | 6 | 4X | 1X | 1X | 62 | |
8242 32 2007 | 7 | 5X | 2X | — | 65 | |
8242 32 2008 | 8 | 7X | 1X | — | 67 | |
8242 32 3005 | 5 | 1X | 4X | — | 59 | |
8242 32 3006 | 6 | 4X | 1X | 1X | 62 | |
8242 32 3007 | 7 | 5X | 2X | — | 65 | |
8242 32 3008 | 8 | 7X | 1X | — | 67 | |
8242 00 8142 Full 139 Pcs | 7 | 5x | 2x | — |
DRAWER CONTENT
1. Drawers
Code: 8242001030 | (TKD 1.ÇKM SET30 GRJ) | ||
CODE | CONTENTS | SIZE | ❑ |
0130 | D/E Open Jaw Wrench Long Pattern | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 – 21×23 – 24×26 | 10 |
0330 | Combination Wrenches Long Pattern | 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 17 – 19 – 22 | 12 |
0430 | Ring Wrench | 6×7 – 8×9 -10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 | 8 |
2.Drawers
Code: 8242002072 | (TKD 2.ÇKM SET69 GRJ) | ||
CODE | CONTENTS | SIZE | ❑ |
0330 | Combination Wrench Long | 16 – 18 mm | 2 |
1107 | 1/4″ Socket Wrench Set | Six Point 4 – 5 – 6 – 7 – 8 – 9- 10 – 11 – 12 – 13 | 15 |
1/4″ Ratchet | |||
1/4″ Sliding T Handle | |||
1/4″Extension 50 – 100 mm | |||
1/4″ Universal Joint | |||
1113 | 1/2″ Socket Wrench Set | Six Point 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18 – 19 – 21 – 22 – 23 – 24 – 26 – 27 – 28 – 30 – 32 | 24 |
1/2″ Ratchet Handle | |||
1/2″ Universal Joint | |||
1/2″ Sliding T Handle | |||
1/2″ Extension Bar 125 – 250 mm | |||
1113 | 1/2″ Hexagonal Bits Socket | H5 – H6 – H7 – H8 – H10 – H12 – H14 | 7 |
1113 | 1/2″ Star Bits Socket | T20 – T25 – T27 – T30 – T40 – T45 – T50 – T55 – T60 | 9 |
4900 | Hex Key Wrench Set | 2 – 2.5 – 3 – 3.5 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 12 | 12 |
3. Drawers
Code: 8242003010 | (TKD 3.ÇKM SET10 GRJ) | ||
CODE | CONTENTS | SIZE | ❑ |
0600 | Adjustable Wrench | 10″ | 1 |
2400 | Waterjump Pliers Universal | 240 mm | 1 |
2510 | Special Grip | 250 mm | 1 |
3020 | Combination Pliers | 180 mm | 1 |
3220 | Nose Pliers (Flat) | 200 mm | 1 |
3301 | Circlip Pliers External (Flat) | 180 mm | 1 |
3311 | Circlip Pliers External (Bent) | 170 mm | 1 |
3321 | Circlip Pliers Internal (Flat) | 180 mm | 1 |
3331 | Circlip Pliers Internal (Bent) | 170 mm | 1 |
3700 | Side Cutting Pliers | 160 mm | 1 |
4. Drawers
Code: 8242004018 | (TKD 4.ÇKM SET18 GRJ) | ||
CODE | CONTENTS | SIZE | ❑ |
4300 | Screwdriver,Opak Flat | 4×100 – 5×125 – 6×150 – 8×175 | 4 |
4320 | Screwdriver,Opak Phillips | 4.5×80 – 6×100 | 2 |
4920 | Hex Key Wrench | 3 – 4 – 5 – 6 – 7 – 8 | 6 |
5500 | Flat Cold Chisel | 150 mm | 1 |
5540 | Center Punch | 5×120 | 1 |
5545 | Drift Punch | 5 mm | 1 |
5550 | Split Pin Punch | 5 mm | 1 |
5800 | Machinist’s Hammer | 300 gr | 1 |
5850 | Plastic Hammer | ø30 | 1 |
5. Drawers
Code: 8242005011 | (TKD 5.ÇKM SET11 GRJ) | ||
CODE | CONTENTS | SIZE | ❑ |
4110 | Screwdriver,Stubby Flat | 6.5×25 | 1 |
4130 | Screwdriver,Stubby Phillips | 6×25 | 1 |
4770 | Nut Spinner | 6 – 7 – 8 – 9 – 10 – 13 | 6 |
6220 | Flexible Magnet Holder | 500 gr | 1 |
6350 | Tyre Lever,Straight | 400 mm | 1 |
07415 | Hand Brush 3 Raws | 3 Raws | 1 |