whatever you do in life, do it with all your heart..
that’s what we have been doing right from the start
SIZE: 410x618x894 mm
Made of sheet metal, Electrostatic paint
CODE | DRAWERS | 350x503x82 |
400x503x176 |
Kg |
COLORS |
8244 32 1005 | 5 | 3x | 2x | 43 | |
8244 32 1007 | 7 | 7x | — | 43 | |
8244 00 5096 Full 93 Pcs | 5 | 3x | 2x | ||
8244 00 7096 Full 93 Pcs | 7 | 7x | — |
1. Drawers
Code: 8244001030 | (TKD 1.ÇKM SET30 TRND) | ||
CODE | CONTENTS | SIZE | ❑ |
0100 | D/E Open Jaw Wrench Short Pattern | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 – 21×23 – 24×26 | 10 |
0320 | Combination Wrench Short Pattern | 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 19 – 22 | 12 |
0430 | Ring Wrench | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 | 8 |
2. Drawers
Code: 8244002052 | (TKD 2.ÇKM SET49 TRND) | ||
CODE | CONTENTS | SIZE | ❑ |
1107 | Socket Wrench Set | 1/4″ Six Point 4 – 5 – 6 – 7 – 8 – 9- 10 – 11 – 12 – 13 | 15 |
1/4″ Ratchet Handle | |||
1/4″ Sliding T Handle Adapter | |||
1/4″ Extention Bar 50 – 100 mm | |||
1/4″ Universal Joint | |||
1113 | Socket Wrench Set | 1/2″ Six Point 10 – 11 – 12 – 13 – 14 – 15 – 17 – 19 – 22 – 24 – 27 – 30 – 32 | 17 |
1/2″ Ratchet Handle | |||
1/2″ Universal Joint | |||
1/2″ Sliding T Handle Adapter | |||
1/2″ Extention Bar 250 mm | |||
4770 | Nutspinners | 6 – 7 – 8 – 10 – 13 | 5 |
4900 | Hex Key Wrench Set | 2 – 2.5 – 3 – 3.5 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 12 | 12 |
3. Drawers
Code: 8244003013 | (TKD 3.ÇKM SET13 TRND) | ||
CODE | CONTENTS | SIZE | ❑ |
2400 | Waterpump Pliers Universal | 240 mm | 1 |
2510 | Special Grip | 250 mm | 1 |
3020 | Combination Pliers | 180 mm | 1 |
3220 | Nose Pliers | 160 mm | 1 |
3700 | Side Cutting Pliers | 160 mm | 1 |
4300 | Opak Screwdriver,Flat | 4×100 – 5×125 – 6×150 – 8×175 | 4 |
4320 | Opak Screwdriver,Phillips | 4.5×80 – 6×100 | 2 |
5500 | Flat Cold Chisel | 150 mm | 1 |
5800 | Machinist Hammer | 300 gr | 1 |