whatever you do in life, do it with all your heart..
that’s what we have been doing right from the start
SIZE: 470x670x975 mm
Made of sheet metal, Electrostatic paint
CODE | DRAWERS | 400x550x75 |
400x550x180 |
Kg |
COLORS |
8235 32 6005 | 5 | 3x | 2x | 56 | |
8235 32 5005 | 5 | 3x | 2x | 56 | |
8235 32 7005 | 5 | 3x | 2x | 56 | |
8235 00 6121 Full 118 Pcs | 5 | 3x | 2x |
1. Drawers
Code: 8235001072 | (TKD 1.ÇKM SET69 PART) | ||
CODE | CONTENTS | SIZE | ❑ |
1107 | 1/4″ Socket Wrench Set | 1/4″ Six Point 4 – 5 – 6 – 7 – 8 – 9- 10 – 11 – 12 – 13 | 15 |
1/4″ Ratchet Handle | |||
1/4″ Sliding T Handle | |||
1/4″ Extention Bar 50 – 100 mm | |||
1/4″ Universal Joint | |||
1108 | 1/2” Deep Socket Wrench 6 Point | 10 – 13 – 16 – 17 – 18 – 19 mm | 6 |
1113 | 1/2″ Socket Wrench Set | 1/2″ Six Point 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18 – 19 – 21 – 22 – 23 – 24 – 26 – 27 – 28 – 30 – 32 | 24 |
1/2″ Ratchet Handle | |||
1/2″ Universal Joint | |||
1/2″ Sliding T Handle | |||
1/2″ Ratchet Handle 125 – 250 mm | |||
1113 | Spark Plug Socket With Rubber | 16 mm | 1 |
1507 | Spindle Handle | 150 mm | 1 |
2400 | Waterpump Pliers,Universal | 240 mm | 1 |
2500 | Universal Grip | 250 mm | 1 |
4900 | Hex Key Wrench Set | 2 – 2.5 – 3 – 3.5 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 12 | 12 |
4910 | Torx Key Wrench | T9 – T10 – T15 – T20 – T25 – T27 – T30 – T40 | 8 |
2. Drawers
Code: 8235002031 | (TKD 2.ÇKM SET31 PART) | ||
CODE | CONTENTS | SIZE | ❑ |
0100 | Double Ended Open Jaw Wrench Short Pattern | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 – 21×23 – 24×26 – 25×28 – 30×32 | 12 |
0320 | Combination Wrench Short Pattern | 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 19 – 22 | 12 |
0430 | Ring Wrench | 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 | 7 |
3. Drawers
Code: 8235003017 | (TKD 3.ÇKM SET17 PART) | ||
CODE | CONTENTS | SIZE | ❑ |
3020 | Combination Pliers | 180 mm | 1 |
3220 | Nose Pliers Flat | 200 mm | 1 |
3700 | Side Cutting Pliers | 160 mm | 1 |
4300 | Screwdriver,Opak Flat | 3×80 – 4×80 – 4×100 – 5×125 – 6×150 | 5 |
4320 | Screwdriver,Opak Phillips | 4.5×80 – 6×100 | 2 |
4770 | Nut Cold Chisel | 6 – 7 – 8 – 10 – 13 | 5 |
5500 | Flat Cold Chisel | 150 mm | 1 |
5800 | Machinist’s Hammer | 500 gr | 1 |